Fun Fashion For Kids

Shopping Cart 0 item(s)

You have no items in your shopping cart.

Size Charts

New Born/Infant/Toddler - Unisex

Size Weight Height
3-6 M 12-17 lbs 23-27 Inches
6-9 M 17-22 lbs 27-29 Inches
12 M 22-25 lbs 29-31 Inches
18 M 25-28 lbs 31-32 Inches
24 M 28-30 lbs 32-33 Inches
2T 30-33 lbs 33-36 Inches
3T 33-36 lbs 36-39 Inches
4T 36-40 lbs 39-42 Inches

Girls - 4 to 6X

Size Weight Height Chest Waist
4 36-40 lbs 39-42 Inches 22 Inches 20 1/2 Inches
5 40-46 lbs 42-45 Inches 23 Inches 21 1/2 Inches
6 46-52 lbs 45-49 Inches 24 Inches 22 1/2 Inches
6X 52-57 lbs 49-53 Inches 25 Inches 23 1/2 Inches

Girls 7 to 12

Size Height Chest Waist Hips
7 49-53 Inches 26 Inches 23 Inches 27 Inches
8 53-55 Inches 27 Inches 23 1/2 Inches 28 Inches
10 55-57 Inches 28 1/2 Inches 24 1/2 Inches 30 Inches
12 57-60 Inches 30 Inches 25 1/2 Inches 31 Inches

Boys - 4 to 7

Size Weight Height Chest Waist
4 36-40 lbs 39-42 Inches 23 Inches 21 1/2 Inches
5 40-46 lbs 42-45 Inches 24 Inches 22 1/2 Inches
6 46-52 lbs 45-48 Inches 25 Inches 23 1/2 Inches
7 52-57 lbs 48-51 Inches 26 Inches 24 Inches

Diversified Apparel Group

Over 50 years of industry know how; bringing you some of the freshest looking and highest quality children’s clothing available.

Shop Locally

Find our products at these local retailers:

  • Lord & Taylor
  • Macy's
  • Dillards
  • Bealls Florida
  • Buy Buy Baby
  Loading...